In this article, you will find all the Biodata about Karan Johar. Don’t forget to share this article with your friends
Biography & Wiki |
|
---|---|
Original/Real Name | Karan Johar |
Other/Nickname | Karan Dharma Kama Johar,KJO |
Occupation | Actor, Producer, Director |
Birthplace | Mumbai, Maharastra, India |
Nationality | Indian |
Age | 46 Years |
Date of Birth | 25th May 1972 |
Hometown | Mumbai, Maharastra, India |
Caste | Not Known |
Zodiac Sign | Gemini |
Debut | 1998 |
Height, Weight & Body Measurements
Height (Centimeters) | 175 cm |
Height (meters) | 1.75 m |
Height (Inches) | 5’ 7” |
Weight (Kilograms) | 77 kg |
Weight (Pounds) | 169 lbs |
Body Measurements | 40-34-12 Inches |
Biceps | 12 Inches |
Waist’s Size | 34 Inches |
Chest | 40 Inches |
Shoe’s Size | 9 (US) |
Hair Color | Black |
Eye’s Color | Dark Brown |
Family and Relatives
Father’s Name | Yash Johar |
Mother’s Name | Hiroo Johar |
Brother’s Name | Unknown |
Sisters | Unknown |
Religion | Hindu |
Marital Status, Affairs, Girlfriends
Friends | Kajol,Salman etc. |
Marital Status | No |
Wife/Spouse | No |
Son | No |
Daughter | No |
Education Qualification and Schooling/College | |
School | Greenlaws Highschool, Mumbai |
College/ University | H.R. Collage of Commerce and economics, Mumbai |
Educational Qualification | M.A. In french |
Favourites Things and Like & Dislike | |
Hobbies | Collecting old things |
Favourite Food | Parsi Food |
Favourite Place | New York |
Favourite Actress | Kajol, Rani Mukherji, Kareena Kapoor |
Favourite Movie | Dilwale Dulhania Le Jayenge |
Favourite Actor | Sharukhan, Hrithik Roshan, Rishi Kapoor |
Money Factor | |
Salary | Unknown |
Net Worth | 1510 Crore |
Contact Address | |
Cars Collection | Rolls Roys, Mercedize Benz, BMW, Jaguar |
E-Mail Address | Not Available |
Phone Number | Not Available |
House Address | Not Known |
Social Media | |
Wikipedia | Wikipedia.org |
Twitter.com | |
Facebook.com | |
Instagram.com |
Karan Johar Biography, Height, Weight, Age, Affair, Family, Wiki
Karan Kumar Johar was born on 25 May 1972. He often informally referred to as KJo,is an Indian film director, producer, screenwriter, costume designer, actor and television personality who works in Hindi films. Karan is the son of Hiroo Johar and the producer Yash Johar.
Johar made his directorial debut with the blockbuster romance Kuch Kuch Hota Hai (1998), which earned him the Filmfare Awards for Best Director and Best Screenplay.
Karan next two films were the ensemble dramas Kabhi Khushi Kabhie Gham (2001) and Kabhi Alvida Naa Kehna (2006), which were both very successful in the overseas market. Johar social drama My Name Is Khan (2010) earned him his second Filmfare Award for Best Director.
Facts About Karan Johar:
- Is there karan johar smoke ? : No idea
- He is from the first Indian film industries to have been a Jury Member in the Miss World Competition, was held in Warsaw, Poland on September 30, 2006.
- For his role as Kaizad Khambatta in “Bombay Velvet,” in which he plays the antagonist, he charged only 11 Rupee as his fee.
- “Kuch Kuch Hota Hai” was Johar’s debut as a director in the film industry. It was with this movie that he adopted a different style of film making with use of love triangles.
- As a Director, he names most of his movies with K as the first letter in the title or have atleast a word in the title that stars with letter K. This is said to be because he believed in numerology and followed it. He has reportedly stopped the pratice now.
Life and career:
Top Movies of Karan Johar:
Year | Film | Director | Producer | Writer | Notes |
---|---|---|---|---|---|
1998 | Kuch Kuch Hota Hai | Yes | Yes | 8 Filmfare Awards National Film Award for Best Popular Film Providing Wholesome Entertainment |
|
2001 | Kabhi Khushi Kabhie Gham | Yes | Yes | 5 Filmfare awards | |
2003 | Kal Ho Naa Ho | Yes | Yes | 8 Filmfare awards 2 National Film Awards |
|
2005 | Kaal | Yes | Co-produced with Red Chillies Entertainment | ||
2006 | Kabhi Alvida Naa Kehna | Yes | Yes | Yes | 1 Filmfare award |
2008 | Dostana | Yes | |||
2009 | Kurbaan | Yes | |||
Wake Up Sid | Yes | 3 Filmfare awards | |||
2010 | My Name Is Khan | Yes | Yes | Yes | 3 Filmfare awards |
I hate Love Stories | Yes | Co-produced with UTV Motion Pictures | |||
We Are Family | Yes | Co-produced with Sony Pictures 1 Filmfare award |
|||
2012 | Agneepath | Yes | Remake of Agneepath (1990) | ||
Ek Main Aur Ekk Tu | Yes | 1 Filmfare award | |||
Student of the Year | Yes | Yes | Yes | Co-produced with Red Chillies Entertainment | |
2013 | Bombay Talkies | Yes | Yes | Segment: “Ajeeb Dastaan Hai Yeh” | |
Gippi | Yes | ||||
Yeh Jawaani Hai Deewani | Yes | ||||
Gori Tere Pyaar Mein | Yes | ||||
2014 | Hasee Toh Phasee | Yes | Co-produced with Phantom Films | ||
2 States | Yes | Co-produced with Nadiadwala Grandson Entertainment | |||
Humpty Sharma Ki Dulhania | Yes | ||||
Ungli | Yes | ||||
2015 | All India Bakchod Knockout | Yes | |||
Brothers | Yes | Co-produced with Lions Gate Entertainment and Endemol India | |||
Shaandaar | Yes | Co-produced with Phantom Films | |||
2016 | Kapoor & Sons | Yes | 5 Filmfare Awards | ||
Baar Baar Dekho | Yes | Co-Produced with Excel Entertainment and Eros International | |||
Ae Dil Hai Mushkil | Yes | Yes | Yes | 4 Filmfare Awards | |
Dear Zindagi | Yes | Co-produced with Red Chillies Entertainment | |||
2017 | Ok Jaanu | Yes | Co-Produced with Madras Talkies | ||
Badrinath Ki Dulhania | Yes | 1 Filmfare Award | |||
Ittefaq | Yes | Co-produced with Red Chillies Entertainment | |||
2018 | Lust Stories | Yes | Yes | Segment 4 | |
Raazi | Yes | Co-produced with Junglee Pictures | |||
Dhadak | Yes | ||||
Simmba | Yes | ||||
2019 | Kesari | Yes | Co-produced with Cape of Good Films | ||
Kalank | Yes | Co-produced with Nadiadwala Grandson Entertainment and Fox Star Studios | |||
Student of the Year 2 | Yes | ||||
Drive | Yes | ||||
Brahmastra | Yes | Co-produced with Fox Star Studios and Namit Malhotra |
Photos of Karan Johar: