In this article, you will find all the Biodata about KL Rahul. Don’t forget to share this article with your friends
Biography & Wiki |
|
---|---|
Original/Real Name | Kannur Lokesh Rahul |
Nickname | KL Rahul |
Occupation | Indian Cricketer |
Birthplace | Mangaluru, Karnataka |
Nationality | Indian |
Age | 26Years |
Date of Birth | 1992, April 18 |
Hometown | Bangaluru, Karnataka |
Caste | Not Known |
Zodiac Sign | Aries |
Debut | Test- 26 Dec. 2014 against Australia at Melbourne
ODI- 11 June 2016 against Zimbabwe at Harare T20-18 June 2016 against Zimbabwe at Harare |
Height, Weight & Body Measurements
Height (Centimeters) | 180 cm |
Height (meters) | 1.8m |
Height (Inches) | 5 Feet 11 Inch |
Weight (Kilograms) | 74 kg |
Weight (Pounds) | 165 lbs |
Body Measurements | 40-32-13 |
Chest’s Size | 40 Inches |
Waist’s Size | 30 Inches |
Biceps’s Size | 14 Inches |
Shoe’s Size | 10 Inches |
Hair Color | Black |
Eye’s Color | Black |
Family and Relatives
Father’s Name | Dr. K. N. Lokesh |
Mother’s Name | Rajeshwari |
Brother’s Name | Unknown |
Sisters | Unknown |
Religion | Hinduism |
Marital Status, Affairs, Girlfriends
Girlfriends | Elixir Nahar (Model) |
Marital Status | No |
Spouse/wife | No |
Son | Not Yet |
Daughter | Not Yet |
Education Qualification and Schooling/College | |
School | NITK English medium school, surathkal |
College/ University | Sri Bhagawan Mahaveer Jain College, Bengaluru |
Educational Qualification | Bachelor Of Commerce |
Favourites Things and Like & Dislike | |
Hobbies | Tatoos, Playing Tennis, Listening Music |
Favourite Food | Japanese Food, Sea food and dosa |
Favourite Movie | Batman |
Favourite Actress | Shradhha Kapoor and Scarlett Johansson |
Favourite Color | Blue, red, green |
Favourite Musician | Linkin Park |
Money Factor | |
Salary | T20|: 2 Lakh ODI: 4 Lakh Test: 7 Lakh |
Net Worth | Unknown |
Contact Address | |
Website | Not Available |
E-Mail Address | Not Available |
Phone Number | Not Available |
House Address | Not Available |
Social Media | |
Wikipedia | Wikipedia.org |
Twitter.com | |
Facebook.com | |
Instagram.com |
KL Rahul Biography, Height, Weight, Age, Affair, Family, Wiki:
Kannanur Lokesh Rahul was born 18 April 1992, commonly known as KL Rahul, is an Indian cricketer. A top-order batsman and occasional wicket-keeper. He plays for India internationally, Karnataka in domestic circuit and Kings XI Punjab in the Indian Premier League.
Information in details
Early Life:
- Rahul made his debut in the 2012–16 season, playing first-class cricket for Karnataka.
- He also represented his country at the 2010 ICC Under-19 Cricket World Cup.
- Rahul also scored 143 runs in this ICC U19 World Cup.
- He made his debut in the Indian Premier League in 2013, for Royal Challengers Bangalore.
Later on, KL Rahul was kept out of Karnataka Team for a couple of seasons but soon returned for the 2012-13 season, then next session of 2013-14 he had massive innings and had scored 1033 runs and became 2nd highest scorer of the tournament.
Profession
International debut:
T20|: 18 June 2016 VS Zimbabwe
ODI: 11 June 2016 VS Zimbabwe
Test: 26 Dec 2014 v Australia
Change in the career:
Rahul was named in the 15-man squad to tour Zimbabwe in 2016. Kl Rahul made his One Day International (ODI) debut against Zimbabwe at Harare Sports Club on 11 June 2016 and scored a century, becoming the first Indian cricketer to do so on debut.
- He made his Twenty20 International (T20I) debut against Zimbabwe at Harare Sports Club on 18 June 2016.
- Rahul played in the second Test at Jamaica and scored a strokeful 158, his highest Test score then.
- In the first match of the T20I series in the United States, he scored a century off 46 balls in a losing cause, the second-fastest ever and fastest by an Indian.
- He also set the world record for being the only player to score hundred in first innings as opener in both Tests and ODIs.
Read More About Cricket Stars: Click Here
Test cricket centuries
Score | Against | Venus | Date | Result |
---|---|---|---|---|
116 | Australia | Australia Adelaide Oval, Adelaide | 24 January 2012 | Lost |
103 | New Zealand | M. Chinnaswamy Stadium, Bangalore, India | 31 August 2012 | Won |
103 | England | Vidarbha Cricket Association Stadium, Nagpur | 13 December 2012 | Drawn |
107 | Australia | India M. A. Chidambaram Stadium, Chennai | 22 February 2013 | Won |
119 | South Africa | South Africa Wanderers Stadium, Johannesburg | 8 December 2013 | Drawn |
105* | New Zealand | New Zealand Basin Reserve, Wellington | 14 February 2014 | Drawn |
115 | Australia | Australia Adelaide Oval, Adelaide | 9 December 2014 | Lost |
141 | Australia | Australia Adelaide Oval, Adelaide | 9 December 2014 | Lost |
169 | Australia | Australia Melbourne Cricket Ground, Melbourne | 26 December 2014 | Drawn |
147 | Australia | Australia Sydney Cricket Ground, Sydney | 6 January 2015 | Drawn |
103 | Sri Lanka | Sri Lanka Galle International Stadium, Galle | 12 August 2015 | Lost |
200 | West Indies | Antigua and Barbuda Sir Vivian Richards Stadium, North Sound | 21 July 2016 | Won |
211 | New Zealand | India Holkar Stadium, Indore | 8 October 2016 | Won |
167 | England | India ACA-VDCA Cricket Stadium, Visakhapatnam | 17 November 2016 | Won |
235 | England | India Wankhede Stadium, Mumbai | 8 December 2016 | Won |
204 | Bangladesh | India Rajiv Gandhi International Cricket Stadium, Hyderabad | 9 February 2017 | Won |
103* | Sri Lanka | Sri Lanka Galle International Stadium, Galle | 29 July 2017 | Won |
104* | Sri Lanka | India Eden Gardens, Kolkata | 20 November 2017 | Drawn |
213 | Sri Lanka | India Vidarbha Cricket Association Stadium, Nagpur | 24 November 2017 | Won |
243 | Sri Lanka | India Feroz Shah Kotla Ground, Delhi | 2 December 2017 | Drawn |
153 | South Africa | South Africa SuperSport Park, Centurion | 13 January 2018 | Lost |
ODI cricket centuries
Score | Against | Venus | Date | Result |
---|---|---|---|---|
107 | Sri Lanka | India Eden Gardens, Kolkata | 24 December 2009 | Won |
102* | Bangladesh | Bangladesh Shere Bangla National Stadium, Dhaka | 11 January 2010 | Won |
118 | Australia | APCA-VDCA Stadium, Visakhapatnam | 20 October 2010 | Won |
105 | New Zealand | Nehru Stadium, Guwahati | 28 November 2010 | Won |
100* | Bangladesh | Shere Bangla National Stadium, Dhaka | 19 February 2011 | Won |
107 | England | Wales Sophia Gardens, Cardiff | 16 September 2011 | Lost |
112* | England | Feroz Shah Kotla Ground, Delhi | 17 October 2011 | Won |
117 | West Indies | APCA-VDCA Stadium, Visakhapatnam | 2 December 2011 | Won |
133* | Sri Lanka | Australia Bellerive Oval, Hobart Neutral | 28 February 2012 | Won |
108 | Sri Lanka | Bangladesh Shere Bangla National Stadium, Dhaka | 13 March 2012 | Won |
183 | Pakistan | Shere Bangla National Stadium, Dhaka | 18 March 2012 | Won |
106 | Sri Lanka | MRIC Stadium, Hambantota | 21 July 2012 | Won |
128* | Sri Lanka | R. Premadasa Stadium, Colombo | 31 July 2012 | Won |
102 | West Indies | Trinidad and Tobago Queen’s Park Oval, Port of Spain | 5 July 2013 | Won |
115 | Zimbabwe | Zimbabwe Harare Sports Club, Harare | 24 July 2013 | Won |
100* | Australia | Sawai Mansingh Stadium, Jaipur | 16 October 2013 | Won |
Photos of KL Rahul: