In this article, you will find all the Biodata about Sonam Kapoor. Don’t forget to share this article with your friends
Biography & Wiki |
|
---|---|
Original/Real Name | Sonam Kapoor |
Nickname | Sana, Sonz, Giraffe |
Occupation | Actress |
Birthplace | Mumbai, Maharashtra, India |
Nationality | Indian |
Age | 32 Years |
Date of Birth | 9 June 1985 |
Hometown | Mumbai, Maharashtra, India |
Caste | Not available |
Zodiac Sign | Gemini |
Debut | Film Debut: Saawariya (2007) |
Height, Weight & Body Measurements
Height (Centimeters) | 177 cm |
Height (meters) | 1.77 m |
Height (Inches) | 5’10” |
Weight (Kilograms) | 57 Kg |
Weight (Pounds) | 126 lbs |
Body Measurements | 34-26-34 |
Bra Size | 34B |
Waist’s Size | 26 Inches |
Hip Size | 34 Inches |
Shoe’s Size | Not Known |
Hair Color | Black |
Eye’s Color | Dark Brown |
Family and Relatives
Father’s Name | Anil Kapoor (Actor) |
Mother’s Name | Sunita Kapoor |
Brother’s Name | Harshvardhan Kapoor (Younger, Actor) |
Sisters | Rhea Kapoor (Younger, Producer) |
Religion | Hinduism |
Marital Status, Affairs, Girlfriends
Boyfriends | Anand Ahuja (Entrepreneur) |
Marital Status | Unmarried |
Spouse/Husband | Not Known |
Son | N/A |
Daughter | N/A |
Education Qualification and Schooling/College | |
School | Arya Vidya Mandir, Juhu, Mumbai |
College/ University | University of Mumbai, Mumbai University of East London, London |
Educational Qualification | Bachelor’s degree in Economics and Political Science |
Favourites Things and Like & Dislike | |
Hobbies | Reading, shopping, playing video games, collecting paintings |
Favourite Food | Not Available |
Favourite Movie | Not Available |
Favourite Actress | Not Available |
Favourite Color | Not available |
Favourite Actor | Not Available |
Money Factor | |
Salary | Not Available |
Net Worth | Not Available |
Contact Address | |
Website | Not Available |
E-Mail Address | Not Available |
Phone Number | Not Available |
House Address | Not Available |
Social Media | |
Wikipedia | Wikipedia.org |
Twitter.com | |
Facebook.com | |
Instagram.com |
Sonam Kapoor Age, Height, Weight, Biography, Affair, Family, Wiki
Sonam Kapoor is Well known Indian film actress and model. She was born on 9 June 1985 in Mumbai, India. Sonam is noticeable for her work in Indian Bollywood film industry. She debut in Bollywood movie Saawariya in 2007. Sonam started her carrier as an Assistant director in Bollywood movie Black. She achieved great success in Bollywood movie I Hate Luv Storys in 2010. Sonam first appeared in the Saawariya as a Sakina in 2005. Sonam worked in 17 Bollywood movies from 2005 to 2018. She earned many awards like Stardust Awards for Superstar of Tomorrow – Female in 2008 and National Film Awards for Special Mention in 2017.
Facts about Sonam Kapoor
- Does Sonam Kapoor smoke? Ans: No
- Does Sonam Kapoor Drink? Ans: Not known
- She debut in Bollywood movie Saawariya in 2007.
- Sonam started her carrier as an Assistant director in Sanjay Leela Bhansali Bollywood movie Black.
- She earned many awards like Stardust Awards for Superstar of Tomorrow – Female in 2008.
- Sonam was in a relationship with Anand Ahuja. He was an Entrepreneur.
- Her favourite food is Chinese Food and dal chawal and her favorite destination are Switzerland.
Awards for her best Movie: Neerja
- Indian Film Festival of Melbourne for Best Actress in 2016 Won
- Asiavision Awards for Icon of the Year in 2016 Won
- Asiavision Awards for Best Actress Asiavision Awards for Won
- Star Screen Awards for Best Actress in 2016 Nominated
- Stardust Awards Editor’s Choice for Best Actress of the Year in 2016 Won
- Stardust Awards Viewer’s Choice for Best Actress of the Year in 2016 Nominated
- Filmfare Awards for Best Actress in 2017 Nominated
- Filmfare Awards for Best Actress in 2017 Won
- Lokmat Maharashtra Awards for Best Actress in 2017 Won
- Zee Cine Awards for Best Actress (Critics) in 2017 Nominated
- National Film Awards for Special Mention in 2017 Won
- International Indian Film Academy Awards for Best Actress in 2017 Nominated
Read More About Bollywood Stars: Click Here
Awards and nominations received by Sonam Kapoor
YEAR | FILM | AWARD | CATEGORY | RESULT |
---|---|---|---|---|
2008 | Saawariya | Filmfare Awards | Best Female Debut | Nominated |
2008 | Saawariya | Screen Awards | Most Promising Newcomer | Nominated |
2008 | Saawariya | Zee Cine Awards | Best Female Debut | Nominated |
(2008) | In [Saawariya] | {Stardust Awards} | As (Superstar of Tomorrow – Female) | Won |
2010 | Delhi-6 | Asian Film Awards | Best Newcomer | Nominated |
2010 | Delhi-6 | Screen Awards | Best Actress (Popular Choice) | Nominated |
2010 | Delhi-6 | Stardust Awards | Superstar of Tomorrow – Female | Nominated |
(2011) | In {I Hate Luv Storys} | [Stardust Awards] | As (Best Actress in a Comedy or Romance) | Nominated |
2012 | Thank You | Stardust Awards | Best Actress in a Comedy or Romance | Nominated |
2012 | None | Zee Cine Awards | International Icon – Female | Nominated |
Year2014 |
FilmRaanjhanaa |
AwardBIG Star Entertainment |
CategoryMost Entertaining |
ResultNominated |
2014 | Raanjhanaa | Screen Awards | Best Actress in a Comedy or Romance | Nominated |
2014 | Raanjhanaa | Filmfare Awards | Best Actress | Nominated |
2014 | Raanjhanaa | Zee Cine Awards | Best Actress | Nominated |
2015 | Khoobsurat | Stardust Awards | Best Actress in a Comedy or Romance | Won |
2015 | Khoobsurat | BIG Star Entertainment Awards | Best Actress in a Comedy or Romance | Nominated |
2015 | Khoobsurat | Screen Awards | Most Entertaining Actor in a Comedy Film – Female | Nominated |
2015 | Khoobsurat | Filmfare Awards | Best Actress (Popular Choice) | Nominated |
2015 | Prem Ratan Dhan Payo | BIG Star Entertainment Awards | Best Actress | Nominated |
2015 | Prem Ratan Dhan Payo | BIG Star Entertainment Awards | Most Entertaining Actor in a Drama Role – Female | Nominated |
2015 | Prem Ratan Dhan Payo | BIG Zee Entertainment Awards | Most Entertaining Actor in a Romantic Role – Female | Won |
2016 | Dolly Ki Doli | Filmfare Awards | Best Actress | Nominated |
2016 | Dolly Ki Doli | Screen Awards | Best Actress | Nominated |
2016 | Neerja | Indian Film Festival of Melbourne | Best Actress | Won |
2016 | Neerja | Asiavision Awards | Icon of the Year | Won |
2016 | Neerja | Star Screen Awards | Best Actress | Won |
2016 | Neerja | Stardust Awards | Best Actress | Nominated |
2016 | Neerja | Filmfare Awards | Editor’s Choice Best Actress of the Year | Won |
2016 | Neerja | Lokmat Maharashtra Awards | Viewer’s Choice Best Actress of the Year | Nominated |
2017 | Neerja | Zee Cine Awards | Best Actress | Nominated |
2017 | Neerja | National Film Awards | Best Actress (Critics) | Won |
2017 | Neerja | International Indian Film Academy Awards | Best Actress | Won |
Photos of Sonam Kapoor