In this article, you will find all the Biodata about Mahabali Shera. Don’t forget to share this article with your friends.
| Biography & Wiki |
|
|---|---|
| Original/Real Name | Amanpreet Singh Randhawa |
| Nickname | Mahabali Shera |
| Occupation | WWE Wrestler |
| Birthplace | Chandigarh, India |
| Nationality | Indian |
| Age (As of 2020) | 29 years |
| Date of Birth | 17 October 1990 |
| Hometown | Punjab, India |
| Caste | Not known |
| Zodiac Sign | Not known |
| Debut | RKK World Heavyweight championship |
Height, Weight & Body Measurements
| Height (Centimeters) | 188 cm |
| Height (meters) | 1.88 m |
| Height (Inches) | 6’2″ |
| Weight (Kilograms) | 110 kg |
| Weight (Pounds) | 242 lbs |
| Body Measurements | 42-36-18 |
| Chest’s Size | 42 inches |
| Waist’s Size | 36 inches |
| Biceps’s Size | 18 inches |
| Shoe’s Size | 10 |
| Hair Color | Black |
| Eye’s Color | Black |
Family and Relatives
| Father’s Name | Not known |
| Mother’s Name | Not known |
| Brother’s Name | Not known |
| Sisters | Not known |
| Religion | Sikhism |
Marital Status, Affairs, Girlfriends
| Girlfriends | Not known |
| Marital Status | Not known |
| Spouse / wife | Not known |
| Son | Not known |
| Daughter | Not known |
| Education Qualification and Schooling/College | |
| School | Not Known |
| College/ University | Not known |
| Educational Qualification | Not known |
| Favourites Things and Like & Dislike | |
| Hobbies | Gyming |
| Favourite Food | Non-Veg |
| Favourite Movie | Sultan |
| Favourite Actress | |
| Favourite Color | Blue |
| Favourite Actor | Salman Khan |
| Money Factor | |
| Salary | Not Available |
| Net Worth | $2 million |
| Contact Address | |
| Website | Not Available |
| E-Mail Address | Not Available |
| Phone Number | Not Available |
| House Address | Not Available |
| Social Media | |
| Wikipedia | Wikipedia.org |
| Twitter.com | |
| Facebook.com | |
| Instagram.com |













