In this article, you will find all the Biodata about Harsha Bhogle. Don’t forget to share this article with your friends.
| Biography & Wiki |
|
|---|---|
| Original/Real Name | Harsha Bhogle |
| Nickname | Harsh |
| Occupation | Presenter, Commentator |
| Birthplace | Hyderabad |
| Nationality | Indian |
| Age (As of 2020) | 58 Years |
| Date of Birth | 19 July 1961 |
| Hometown | Hyderabad |
| Caste | Not known |
| Zodiac Sign | Sagittarius |
| Debut | Not available |
Height, Weight & Body Measurements
| Height (Centimeters) | 173 cm |
| Height (meters) | 1.73 m |
| Height (Inches) | 5’ 7” |
| Weight (Kilograms) | 66 kg |
| Weight (Pounds) | 145 lbs |
| Body Measurements | 34- 36 -13 |
| Chest’s Size | 34 inches |
| Waist’s Size | 36 inches |
| Biceps’s Size | 13 inches |
| Shoe’s Size | 9 |
| Hair Color | Black and white |
| Eye’s Color | Black |
Family and Relatives
| Father’s Name | A.D.Bhogle |
| Mother’s Name | Shalini Bhogle |
| Brother’s Name | Srinivas Bhogle |
| Sisters | Svati Bhogle |
| Religion | Hinduism |
Marital Status, Affairs, Girlfriends
| Girlfriends | Not available |
| Marital Status | Married |
| Spouse / wife | Anita Bhogle |
| Son | Chinmay and Satchit |
| Daughter | Not available |
| Education Qualification and Schooling/College | |
| School | Hyderabad Public School |
| College/ University | Osmania University’s College of Technology |
| Educational Qualification | B.Tech in Chemical Engineering. |
| Favourites Things and Like & Dislike | |
| Hobbies | Writing Blogs, Playing Cricket |
| Favourite Food | Not available |
| Favourite Movie | Not available |
| Favourite Actress | Not available |
| Favourite Color | Not available |
| Favourite Actor | Not available |
| Money Factor | |
| Salary | Not Available |
| Net Worth | $5 million |
| Contact Address | |
| Website | Not Available |
| E-Mail Address | Not Available |
| Phone Number | Not Available |
| House Address | Not Available |
| Social Media | |
| Wikipedia | Wikipedia.org |
| Twitter.com | |
| Facebook.com | |
| Instagram.com |












