In this article, you will find all the Biodata on Kulwinder Billa. Don’t forget to share this article with your friends.
| Biography & Wiki |
||
|---|---|---|
| Original/Real Name | Kulwinder Billa | |
| Nickname | Billa | |
| Occupation | Singer and Writer | |
| Birthplace | Mansa, Punjab, India | |
| Nationality | Indian | |
| Age | 34 Years Old | |
| Date of Birth |
|
|
| Hometown | Mansa, Punjab, India | |
| Caste | Not Known/ Unknown | |
| Zodiac Sign | Aquarius | |
| Debut | Kale Rang da Yaar |
Height, Weight & Body Measurements
| Height (Centimeters) | 173 cm |
| Height (meters) | 1.73 m |
| Height (Inches) | 5’ 8” |
| Weight (Kilograms) | (Aproxx) 68 kg |
| Weight (Pounds) | 150 lbs |
| Body Measurements | 39-31-14.2 Inches |
| Chest’s Size | 38 Inches |
| Waist’s Size | 30 Inches |
| Biceps’s Size | 12 Inches |
| Shoe’s Size | 10 Inches |
| Hair Color | Black |
| Eye’s Color | Light Brown |
Family and Relatives
| Father’s Name | Not Available |
| Mother’s Name | Not Available |
| Brother’s Name | Not Available |
| How many Sisters? | Not Available |
| Religion | Sikhism |
Marital Status, Affairs, Girlfriends
| Girlfriends | Not Known |
| Marital Status | Unmarried |
| Spouse/wife | N/A |
| Son | N/A |
| Daughter | N/A |
| Education Qualification and Schooling/College | |
| School | Not Available |
| College/ University | S.D College, Barnala,Punjab |
| Educational Qualification | BA, MA, M.Phill., PhD |
| Favourite Things and Like & Dislike | |
| Hobbies | Singing, Travelling, Riding Bikes |
| Favourite Food | Punjabi food |
| Favourite Singer | Sukhwinder Singh, Gurdas Maan |
| Favourite Actress | Not Available |
| Favourite Color | Not Available |
| Favourite Actor | Not Available |
| Money Factor | |
| Salary | Not Available |
| Net Worth | $16 million |
| Contact Address | |
| Website | Not Available |
| E-Mail Address | Not Available |
| Phone Number | Not Available |
| House Address | Not Available |
| Social Media | |
| Wikipedia | Wikipedia.org |
| Twitter.com | |
| Facebook.com | |
| Instagram.com |














