In this article, you will find all the Biodata about Allu Arjun. Don’t forget to share this article with your friends.
Biography & Wiki |
|
---|---|
Original/Real Name | Allu Arjun |
Nickname | Stylish Star and Bunny |
Occupation | Actor |
Birthplace | Karnataka, India |
Nationality | Indian |
Age | 34 Years |
Date of Birth | 8 April 1983 |
Hometown | Telangana, India |
Caste | Not Available |
Zodiac Sign | Aries |
Debut | Vijetha: as a child artist (1985) Gangotri (2003) |
Height, Weight & Body Measurements
Height (Centimeters) | 175 cm |
Height (meters) | 1.75 m |
Height (Inches) | 5’ 9” |
Weight (Kilograms) | 69 kg |
Weight (Pounds) | 152 lbs |
Body Measurements | 42-32-15 |
Chest’s Size | 42 Inches |
Waist’s Size | 32 Inches |
Biceps’s Size | 15 Inches |
Shoe’s Size | 10 (US) |
Hair Color | Black |
Eye’s Color | Dark Brown |
Family and Relatives
Father’s Name | Allu Aravind |
Mother’s Name | Nirmala |
Brother’s Name | Allu Sirish |
Sisters | Not available |
Religion | Hinduism |
Marital Status, Affairs, Girlfriends
Girlfriends | Not Known |
Marital Status | Married |
Spouse / wife | Sneha Reddy |
Son | Allu Ayaan |
Daughter | Allu Arha |
Education Qualification and Schooling/College | |
School | St. Patrick School, Chennai |
College/ University | MSR College, Hyderabad |
Educational Qualification | BBA |
Favourites Things and Like & Dislike | |
Hobbies | Dancing, Reading, photography, drawing, Collecting antique things |
Favourite Food | Thai and Mexican Cuisine |
Favourite Movie | Indra (Telugu) |
Favourite Actress | Rani Mukherjee |
Favourite Color | Black, Yellow |
Favourite Actor | Chiranjeevi |
Money Factor | |
Salary | 13-15 crore |
Net Worth | $7 million |
Contact Address | |
Website | Not Available |
E-Mail Address | Not Available |
Phone Number | Not Available |
House Address | Not Available |
Social Media | |
Wikipedia | Wikipedia.org |
Twitter.com | |
Facebook.com | |
Instagram.com |
Allu Arjun Family, Height, Weight, Age, Affair, Biography, Wiki
Allu Arjun is Well known Indian Telugu cinema actor. He was born on 8 April 1983 in Tamil Nadu, India. Arjun is noticeable for his work in Indian Telugu film industry. He debuts in Telugu movie Vijetha in 1985. Arjun started his carrier as a Child Actor in Telugu movie Vijetha in 1985. He achieved great success in Telugu movie Gangotri in 2004. Arjun first appeared in the Gangotri in 2004 as an actor after a long time. He worked in almost 20 hits Telugu movies. He earned many awards like Nandi Award for Best Male Debut in 2004 and CineMAA Award for Best Male Debut in Gangotri (2004).
Facts about Allu Arjun
- Does Allu Arjun smoke? Ans: Not known
- Does Allu Arjun Drink? Ans: Not known
- He debuts in Telugu movie Vijetha in 1985.
- Arjun started his carrier as a Child Actor in Telugu movie Vijetha in 1985.
- He earned many awards like Nandi Award for Best Male Debut in 2004.
- Arjun achieved great success in Telugu movie Gangotri in 2004.
- His favourite food is Mom’s cooked food, Thai and Mexican Cuisine his favourite destination is London.
Information in details
Early Life
- The well known south Indian actor Allu Arjun was born in the family of producer Allu Aravind and Nirmala.
- His grandfather Allu Rama Lingaiah was well known the film comedian.
- Arjun’s parental aunt married to Chiranjeevi. He was well known Indian film actor and Politician.
- He worked at the age of 2 years as a child artist.
- Arjun married a south Indian girl Sneha Reddy in Hyderabad on 6 March 2011.
Profession
Film debut:(1985 and 2001)
- After playing as a child artist in 1985 (vijetha). He made his adult debuts in 2001 (Gangotri)
- He is noticeable in Sukumar’s comedy film Arya. Arjun achieved great success in this movie and earned first Filmfare Best Telugu Actor Award.
- Arjun played a role of the bunny in V. V. Vinayak’s movie as a college student and achieved a great success.
- His next Telugu movie was a musical love story (Happy). Which is directed by A.Karunakaran.
Change in the career (2008 to 2013)
- In 2008 he worked with Bhaskar’s movie Parugu played the best role of Krishna and the movie becomes blockbuster.
- After this, he played a role of Arya in psychological love story Arya 2. The dlebrain.com wrote: Arjun is perfect as Arya.
- The Times Of India And The Hindu (Popular newspaper) Wrote an article on Allu Arjun for his film Julayi in 2012.
- He was the only south Indian Actor who achieved 1.25 Crore followers on Facebook.
- Allu Arjun receved Pravasi Ratna Puraskaram from Popular Malayalam TV channel Asianet.
- He is most googled south Indian celebrity in 2016 and becoming the first Tollywood star who received an award for work in the neighbouring film industry.
Read More About Tollywood Stars: Click Here
Awards and nominations received by Allu Arjun
Year | Award | Category | Film | Result |
---|---|---|---|---|
2004 | Nandi Awards | Nandi Award for Best Male Debut | Gangotri | Won |
2004 | CineMAA Awards | CineMAA Award for Best Male Debut | Gangotri | Won |
2004 | Santosham Film Awards | Santosham Best Young Performers Award | Gangotri | Won |
2004 | Gemini TV Awards 2004 | Best Actor | Gangotri | Won |
2005 | Santosham Film Awards | Santosham Best Young Performers Award | Arya | Won |
2005 | CineMAA Awards | CineMAA Award Best Actor | Arya | Won |
2005 | CineMAA Awards | Best Actor | Arya | Won |
2005 | Filmfare Awards South | Best Actor – Telugu | Arya | Nominated |
2005 | Nandi Awards | Nandi Special Jury Award | Arya | Won |
2006 | Santosham Film Awards | Santosham Best Young Performers Award | Bunny | Won |
2008 | Zee Golden Awards | Favorite Hero of the Year | Desamuduru | Nominated |
2008 | CineMAA Awards CineMAA Award | Best Actor | Desamuduru | Won |
2008 | CineMAA Awards | CineMAA Award for Best Actor | Desamuduru | CineMAA Award for Best Actor |
2008 | Santosham Film Awards | Santosham Best Young Performers | Desamuduru | Won |
2009 | Filmfare Awards | South – Telugu Best Actor | Parugu | Won |
2009 | CineMAA Awards | CineMAA Award for Best Actor | Parugu | Won |
2009 | CineMAA Awards | CineMAA Award for Best Actor (Jury) | Parugu | Won |
2009 | Nandi Awards | Nandi Special Jury Award | Parugu | Won |
2009 | South Scope Awards | Best Actor – Stylish Male | Parugu | Won |
2010 | CineMAA Awards | CineMAA Award for Best Actor | Arya 2 | Nominated |
2010 | CineMAA Awards | CineMAA Award for Best Actor (Jury) | Arya 2 | Won |
Year2010 – 2011 |
AwardSouth Scope Awards |
CategoryBest Actor – Stylish Male |
FilmArya 2 |
ResultWon |
2010 | Filmfare Awards South | Best Actor – Telugu | Arya 2 | Nominated |
2011 | CineMAA Awards | Best Actor | Vedam | Nominated |
2011 | South Scope Awards | Best Actor – Male | Vedam | Won |
2011 | Nandi Awards | Nandi Special Jury Award | Vedam | Won |
2011 | Filmfare Awards South | Best Actor – Telugu | Vedam | Won |
2012 | CineMAA Awards | Best Actor | Badrinath | Nominated |
2012 | TSR – TV9 National Film Awards | Best Hero | Badrinath | Won |
2013 | CineMAA Awards | Best Actor | Julai | Nominated |
2013 | 2nd South Indian International Movie Awards | South Indian International Movie Award for Best Actor | Julai | Nominated |
2014 | TSR – TV9 National Film Awards | Favorite Hero | Iddarammayilatho | Won |
2014 | TSR – TV9 National Film Awards | Best Hero | Race Gurram | Won |
2017 | Critics Award | Best Actor – South | Won | |
2017 | 2nd IIFA Utsavam | Performance in a Supporting Role – Male | Rudhramadevi | Won |
2017 | TSR – TV9 National Film Awards | Best Outstanding Performance Award | Rudhramadevi | Won |
2017 | 2nd IIFA Utsavam | Performance in a Lead Role – Male | Sarrainodu | Nominated |
Photos of Allu Arjun